<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mikedeveloper.com</title>
	<atom:link href="http://mikedeveloper.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mikedeveloper.com/blog</link>
	<description>Manchester Web Developer,  Mike Thornley&#039;s Wordpress blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foursquare and the auto check in app, Checkmate&#8230;&#8230;</title>
		<link>http://mikedeveloper.com/blog/?p=1108</link>
		<comments>http://mikedeveloper.com/blog/?p=1108#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:32:28 +0000</pubDate>
		<dc:creator>Mike Thornley</dc:creator>
				<category><![CDATA[Computer & technology]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[checkin]]></category>
		<category><![CDATA[checkmate]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://mikedeveloper.com/blog/?p=1108</guid>
		<description><![CDATA[I managed to get out for a night out this weekend and whilst doing so thought it would be a good opportunity to test out Foursquare&#8217;s new offering, the Checkmate app. I had done some reading on the auto checking app prior on the Mashable site and knew at some point, someone would come up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mikedeveloper.com/blog/wp-content/uploads/2010/08/checkmate.jpg" align="left" alt="Checkmate for Foursquare" title="Checkmate for Foursquare" class="imageLeft" />I managed to get out for a night out this weekend and whilst doing so thought it would be a good opportunity to test out Foursquare&#8217;s new offering, the <a href="http://www.checkinmate.com/">Checkmate</a> app. I had done some reading on the auto checking app prior on the <a href="http://mashable.com/2010/08/25/checkmate-for-foursquare/">Mashable</a> site and knew at some point, someone would come up with the idea but I was skeptical it would/could work accurately. Not to be too scenical I bought in and thought why not?. It works on the basis of once set, automatically checks the user into a venue without their intervention (actually checks in at <em>50 metres</em> currently). My first thoughts were it would undoubtedly ping &#8216;false positives&#8217;, or simply, nothing at all. It works using the phones inbuilt GPS. The application works on iPhone 3GS and iPhone 4 and eventually will add support for other checkin services.<br/><br />
<img src="..//imgs/checkmate_display.jpg" alt="Checkmate for Foursquare screen" /><br/><br />
I started by downloading the app at the <a href="http://www.apple.com/iphone/apps-for-iphone/">AppStore</a> (costing the princely sum of £1.19). It shows you all your current <a href="http://foursquare.com/user/mikedeveloper">Foursquare</a> checkin destinations (after you sign in with your Foursquare details) and allows you to add the ones you want the app, when on, to check you into automatically. You simply choose, save and switch on (like the image portrays). I chose the ones I knew I&#8217;d use for the night and after saving them, set the app running in the background whilst I waited for transport, nowhere near any of my checkins for a true test. In addition you have the same option with Checkmate as you do with Foursquare, the ability to share your destination with your <a href="http://twitter.com/mikedeveloper">Twitter</a> &amp; <a href="http://www.facebook.com/mikedeveloper">Facebook</a> friends, inclusive of shouts (&#8216;status updates&#8217; for both, of the destination).<br/><br />
I&#8217;d only just got out of a cab in town to hear a ping and see a notification message &#8211; My first check in!. Ok, I wasn&#8217;t at the bar but come to mention it I wasn&#8217;t even near the door &#8211; I was on the street though!. I was a good 50 yards from said destination, so straight away it was a thumbs down. I mean I know it&#8217;s impossible to get it 100% accurate but it usually checks in at 50 metres which is some distance, especially if there are a number of your checkins nearby or on the same street. That was a huge catchment area and if it wasn&#8217;t maybe it&#8217;d have faired better. After all you could be just driving past on a weekday, sat at the lights on the way home from work to get checked it at the local bar. Totally inaccurate!. The good thing is, it will only check you into a venue <span class="highlight_words">once</span>, inside 12 hours, so there&#8217;s no need to worry about <span class="highlight_words">multiple checkins</span> for the same venue, say in the same night. Later in the night, I visited two more of my saved venues and.. well nothing!. I was right after all. After that I lost interest and will now just stick to manual checkins through Foursquare. It&#8217;s just better for me plus I&#8217;ll have more control over what information I decide to share with people. Battery usage also I found an issue as the app constantly runs in the background as you would expect. This led to some battering of my full battery.<br/><br />
Future Checkin is on the way though which differs by letting you adjust the GPS settings for more accurate or more battery-friendly automatic checkins. <span class="highlight_words">Both applications warn that by running location in the background, you risk draining your phone’s battery!.</span><br/><br />
Just my opinion &#8211; doesn&#8217;t work for me due to:<br/><br />
A nice concept but sadly no, it falls short of the mark!. Too many false positives and some destinations not checked into at all.<br />
I like my battery too much to waste it on something about as much use as a chocolate fireguard.<br />
<br/></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://mikedeveloper.com/blog/?p=1108" target="_blank"><img src="http://mikedeveloper.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://mikedeveloper.com/blog/?p=1108" target="_blank" title="Share on Facebook">Share on Facebook</a></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://mikedeveloper.com/blog/?p=1108&amp;Title=Foursquare+and+the+auto+check+in+app%2C+Checkmate......" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mikedeveloper.com/blog/?p=1108&amp;n=Foursquare+and+the+auto+check+in+app%2C+Checkmate......&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://mikedeveloper.com/blog/?p=1108&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mikedeveloper.com/blog/?p=1108&amp;title=Foursquare+and+the+auto+check+in+app%2C+Checkmate......" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mikedeveloper.com/blog/?p=1108&amp;t=Foursquare+and+the+auto+check+in+app%2C+Checkmate......" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Foursquare+and+the+auto+check+in+app%2C+Checkmate......&amp;link=http://mikedeveloper.com/blog/?p=1108" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mikedeveloper.com/blog/?p=1108&amp;title=Foursquare+and+the+auto+check+in+app%2C+Checkmate......" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Foursquare+and+the+auto+check+in+app%2C+Checkmate......+-+http://b2l.me/am8psv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Foursquare+and+the+auto+check+in+app%2C+Checkmate......&amp;body=Link: http://mikedeveloper.com/blog/?p=1108 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20managed%20to%20get%20out%20for%20a%20night%20out%20this%20weekend%20and%20whilst%20doing%20so%20thought%20it%20would%20be%20a%20good%20opportunity%20to%20test%20out%20Foursquare%27s%20new%20offering%2C%20the%20Checkmate%20app.%20I%20had%20done%20some%20reading%20on%20the%20auto%20checking%20app%20prior%20on%20the%20Mashable%20site%20and%20knew%20at%20some%20point%2C%20someone%20would%20come%20up%20with%20the%20id" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mikedeveloper.com/blog/?feed=rss2&amp;p=1108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool iPhone App &#8211; Co-Pilot Live 7&#8230;. (updated to 8)</title>
		<link>http://mikedeveloper.com/blog/?p=945</link>
		<comments>http://mikedeveloper.com/blog/?p=945#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:52:08 +0000</pubDate>
		<dc:creator>Mike Thornley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[co-pilot]]></category>
		<category><![CDATA[forsquare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iso4]]></category>
		<category><![CDATA[satnav]]></category>
		<category><![CDATA[tomtom1]]></category>

		<guid isPermaLink="false">http://mikedeveloper.com/blog/?p=945</guid>
		<description><![CDATA[Recently I&#8217;ve been trying out a few app&#8217;s as I&#8217;ve said in a previous post for the iPhone. I have also updated my OS to the new ISO4. As I said in that post, some apps impressed me and well others, oustanded me they got the development time!. I know, that&#8217;s just my opinion but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="../imgs/coPilot.jpg" alt="Co-Pilot live version 7" width="400" class="imageLeft" align="left" />Recently I&#8217;ve been trying out a few app&#8217;s as I&#8217;ve said in a previous post for the iPhone. I have also updated my OS to the new <a href="http://bit.ly/cD4Dut">ISO4.</a> As I said in that post, some apps impressed me and well others, oustanded me they got the development time!. I know, that&#8217;s just my opinion but here it is.  The apps I disliked the most were the free ones (nothing decent is free after all) but from what I&#8217;ve seen very few free apps tend to be of any use in that category anyway. They seem more&#8230; gimmicky!. The &#8216;download and try and quickly become bored and uninstall types&#8217;. Currently I have a mixture of both that I&#8217;ve tried and sometimes use.<br/><br />
I have been after a sat nav now for quite some time and after borrowing other peoples and comparing prices on units and was still undecided in buying, thinking they would come down in price gradually and it was just a matter of holding out. One of the most popular models, with good alround reviews seems to be the TomTom1. Most here in the UK are priced around the £100+ mark with additional subscriptions. Although I use one occasionally, I didn&#8217;t have the usage to justify buying one myself, so hence my intrepedation.<br/><br />
After seeing the <a href="http://www.alk.eu.com/">Co-pilot</a> in the <a href="http://www.apple.com/iphone/apps-for-iphone/">App Store</a> I&#8217;ll be honest, initially, I was wary. It was an app after all attached to my phone which I couldn&#8217;t separate from the phone to use independently, so no one else could say borrow it and of course I&#8217;d need a kit for the car. All costs. My thoughts were it was too cheap (just under £20 for version 7). What about updates, cameras and additional maps and other add-on features costs?. How much would they be?. Easy answer, nothing. I downloaded it and have to say, I&#8217;m very <em>glad</em> I did!. It&#8217;s no different in any way, shape or form than the usual sat nav you can buy. Plus it has some other good features, including, allowing you to connect to your music whilst using the app (shown in the video below), allowing you to connect to <a href="http://facebook.com">Facebook</a> and update your location, much like the <a href="http://foursquare.com/">Forsquare</a> app does. You can also find places of interest and of course, places in an emergency like a conventional sat nav can but there&#8217;s also the option of <em>calling the place</em> (hospital, doctors, garage, restaurant or say places of interest) once you&#8217;ve found it in the listings!. After all this it&#8217;s a phone <em>primarily</em>l. I have used the app many times and each time it works well and does exactly what it claims to &#8211; it&#8217;s even updated itself recently (with traffic cameras updates) and that&#8217;s where I thought the issue would be in that there would be undoutedly, an additional fee. There isn&#8217;t but there is a new version, improved version 8. Version 7 is fine though. I honestly couldn&#8217;t recommened it enough (no they are not paying me). The UK version (all I need) is available on the iPhone, iPad &#038; the <a href="http://www.alk.eu.com/copilot/android/">Android</a>. For price alone it&#8217;s great and functionality is nothing short of what any user would expect from a sat nav with some little extras. Thus far no gripes!. Very cheap, useful and very easy to use for under £20!. What more could you ask for?.<br/><br />
Here&#8217;s a demo video of it being used&#8230;<br clear="all"/><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/5V3OoflnVLc&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5V3OoflnVLc&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<br/></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://mikedeveloper.com/blog/?p=945" target="_blank"><img src="http://mikedeveloper.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://mikedeveloper.com/blog/?p=945" target="_blank" title="Share on Facebook">Share on Facebook</a></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://mikedeveloper.com/blog/?p=945&amp;Title=Cool+iPhone+App+-+Co-Pilot+Live+7....+%28updated+to+8%29" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mikedeveloper.com/blog/?p=945&amp;n=Cool+iPhone+App+-+Co-Pilot+Live+7....+%28updated+to+8%29&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://mikedeveloper.com/blog/?p=945&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mikedeveloper.com/blog/?p=945&amp;title=Cool+iPhone+App+-+Co-Pilot+Live+7....+%28updated+to+8%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mikedeveloper.com/blog/?p=945&amp;t=Cool+iPhone+App+-+Co-Pilot+Live+7....+%28updated+to+8%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Cool+iPhone+App+-+Co-Pilot+Live+7....+%28updated+to+8%29&amp;link=http://mikedeveloper.com/blog/?p=945" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mikedeveloper.com/blog/?p=945&amp;title=Cool+iPhone+App+-+Co-Pilot+Live+7....+%28updated+to+8%29" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cool+iPhone+App+-+Co-Pilot+Live+7....+%28updated+to+8%29+-+http://b2l.me/54qvm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Cool+iPhone+App+-+Co-Pilot+Live+7....+%28updated+to+8%29&amp;body=Link: http://mikedeveloper.com/blog/?p=945 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Recently%20I%27ve%20been%20trying%20out%20a%20few%20app%27s%20as%20I%27ve%20said%20in%20a%20previous%20post%20for%20the%20iPhone.%20I%20have%20also%20updated%20my%20OS%20to%20the%20new%20ISO4.%20As%20I%20said%20in%20that%20post%2C%20some%20apps%20impressed%20me%20and%20well%20others%2C%20oustanded%20me%20they%20got%20the%20development%20time%21.%20I%20know%2C%20that%27s%20just%20my%20opinion%20but%20here%20it%20is.%20%20The%20apps%20I" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mikedeveloper.com/blog/?feed=rss2&amp;p=945</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developers &amp; Designers in Manchester&#8230;.</title>
		<link>http://mikedeveloper.com/blog/?p=874</link>
		<comments>http://mikedeveloper.com/blog/?p=874#comments</comments>
		<pubDate>Sat, 22 May 2010 12:16:53 +0000</pubDate>
		<dc:creator>Mike Thornley</dc:creator>
				<category><![CDATA[Computer & technology]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[mailing list]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[meet up]]></category>
		<category><![CDATA[northern digitals]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[tibb street]]></category>

		<guid isPermaLink="false">http://mikedeveloper.com/blog/?p=874</guid>
		<description><![CDATA[After speaking to a few people and trying to establish some networking, I have happened upon a group, through a contact, focussing on design and developement locally in Manchester, named Northern Digitals run through the Meet up site. It&#8217;s a monthly meet up group, meeting usually at a pub somewhere in Manchester (where better, eh?.) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="../imgs/northern_digitals.jpg" align="left" alt="Northern Digitals" class="northern_digitals"/>After speaking to a few people and trying to establish some networking, I have happened upon a group, through a contact, focussing on design and developement locally in Manchester, named <a href="http://www.meetup.com/northerndigitals/">Northern Digitals</a> run through the <a href="http://www.meetup.com/">Meet up</a> site. It&#8217;s a monthly meet up group, meeting usually at a pub somewhere in Manchester (where better, eh?.) if they can find one big enough. I missed a few meets due to injury last year and the start of this year but am intending going along soon to see what it&#8217;s all about and if it&#8217;ll be beneficial to me. I heard there&#8217;s some guys from London coming to discuss some cool interface stuff. You can subscribe to the mailing list and have to create a profile with Northern Digitals to get started. Next meeting is, Thursday 3rd June &#8211; 6pm onwards.. Once joined you&#8217;ll see the venue details and information relating to the meet itself.<br />
<br/></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://mikedeveloper.com/blog/?p=874" target="_blank"><img src="http://mikedeveloper.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://mikedeveloper.com/blog/?p=874" target="_blank" title="Share on Facebook">Share on Facebook</a></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://mikedeveloper.com/blog/?p=874&amp;Title=Developers+%26amp%3B+Designers+in+Manchester...." rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mikedeveloper.com/blog/?p=874&amp;n=Developers+%26amp%3B+Designers+in+Manchester....&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://mikedeveloper.com/blog/?p=874&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mikedeveloper.com/blog/?p=874&amp;title=Developers+%26amp%3B+Designers+in+Manchester...." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mikedeveloper.com/blog/?p=874&amp;t=Developers+%26amp%3B+Designers+in+Manchester...." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Developers+%26amp%3B+Designers+in+Manchester....&amp;link=http://mikedeveloper.com/blog/?p=874" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mikedeveloper.com/blog/?p=874&amp;title=Developers+%26amp%3B+Designers+in+Manchester...." rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Developers+%26amp%3B+Designers+in+Manchester....+-+http://b2l.me/5t7u5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Developers+%26amp%3B+Designers+in+Manchester....&amp;body=Link: http://mikedeveloper.com/blog/?p=874 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A After%20speaking%20to%20a%20few%20people%20and%20trying%20to%20establish%20some%20networking%2C%20I%20have%20happened%20upon%20a%20group%2C%20through%20a%20contact%2C%20focussing%20on%20design%20and%20developement%20locally%20in%20Manchester%2C%20named%20Northern%20Digitals%20run%20through%20the%20Meet%20up%20site.%20It%27s%20a%20monthly%20meet%20up%20group%2C%20meeting%20usually%20at%20a%20pub%20somewhere%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mikedeveloper.com/blog/?feed=rss2&amp;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The datamatrix and the iPhone&#8230;&#8230;</title>
		<link>http://mikedeveloper.com/blog/?p=808</link>
		<comments>http://mikedeveloper.com/blog/?p=808#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:09:57 +0000</pubDate>
		<dc:creator>Mike Thornley</dc:creator>
				<category><![CDATA[Computer & technology]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[Aztec Codes]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[data matrix]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[i-nigma]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[QR]]></category>

		<guid isPermaLink="false">http://mikedeveloper.com/blog/?p=808</guid>
		<description><![CDATA[Phone QR, Data Matrix and Aztec Code Reader Having tried out a few free apps in the past couple of weeks on my iphone and liking some, finding some even useful and thinking others just didn&#8217;t deserve the developement time, Apple have written a cool app!. The i-nigma barcode scanning application. It is now available [...]]]></description>
			<content:encoded><![CDATA[<h2>Phone QR, Data Matrix and Aztec Code Reader</h2>
<p><br/><br />
<img src="http://mikedeveloper.com/imgs/datamatrix.jpg"  class="image_right" align="right" alt="Mikedeveloper data matrix"/>Having tried out a few free apps in the past couple of weeks on my  iphone and liking some, finding some even useful and thinking others just didn&#8217;t deserve the developement time, Apple have written a cool app!. The <a href="http://itunes.apple.com/us/app/i-nigma-qr-datamatrix-barcode/id331895424?mt=8">i-nigma</a> barcode scanning application. It is now available free, from Apple’s App Store and iTunes Store (simply search for i-nigma in iTunes). iPhone &amp; Android users can now decode QR, Data Matrix and Aztec Codes from one application with one click. Here is the iTunes store application description:<br/><br />
<span class="highlight_words ">&#8220;Scan a Mobile barcode, Quick Response barcode or Data Matrix barcode by placing the handset&#8217;s camera 10 &#8211; 15 cm above the barcode. i-nigma will automatically detect and read the code when selected, and instantly present the code&#8217;s contents on-screen&#8221;.</span><br/><br/> Create your own personal code that links to your website or maybe has your contact details and you can show it off to your hearts content. I use mine currently on social network sites. You can create a code easily <a href="http://zxing.appspot.com/generator/">here</a> with an input form, which will allow a data matrix to be generated for you which you can save as a .PNG image file.<br/><br />
Install the app and you‘re one easy click away from information you want &#8211; obtainable by just clicking, using the app and the phones camera (automated). The datamatrix you want to read is read within seconds!!. lt’s so easy to use. No typing URLs into your browser, no painful search engines, no cumbersome menus to navigate. Simply no hassle.<br/><br />
Many companies are starting to utilize 2D codes… install the i-nigma and start taking advantage of them today.<br />
<!-- AddThis Button BEGIN --><br />
<a href="http://www.addthis.com/bookmark.php" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-bookmark-en.gif" border="0" alt="Bookmark and Share" width="125" height="16" /></a><br />
<br/></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://mikedeveloper.com/blog/?p=808" target="_blank"><img src="http://mikedeveloper.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://mikedeveloper.com/blog/?p=808" target="_blank" title="Share on Facebook">Share on Facebook</a></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://mikedeveloper.com/blog/?p=808&amp;Title=The+datamatrix+and+the+iPhone......" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mikedeveloper.com/blog/?p=808&amp;n=The+datamatrix+and+the+iPhone......&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://mikedeveloper.com/blog/?p=808&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mikedeveloper.com/blog/?p=808&amp;title=The+datamatrix+and+the+iPhone......" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mikedeveloper.com/blog/?p=808&amp;t=The+datamatrix+and+the+iPhone......" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+datamatrix+and+the+iPhone......&amp;link=http://mikedeveloper.com/blog/?p=808" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mikedeveloper.com/blog/?p=808&amp;title=The+datamatrix+and+the+iPhone......" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+datamatrix+and+the+iPhone......+-+http://b2l.me/5t753&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
